Asia Pacific | ||||
Rank | Multi-Asset Exchanges | Country | Market Capitalisation (USD Million) | Total Annual Volume |
---|---|---|---|---|
1. | Tokyo Stock Exchange Group | Japan | 3,827,774 | 359,553,562 |
2. | Shanghai Stock Exchange | China | 2,716,470 | 1,673,448,840 |
3. | Hong Kong Exchanges and Clearing | Hong Kong | 2,711,316 | 309,849,221 |
4. | Bombay Stock Exchange | India | 1,631,830 | 556,097,471 |
5. | National Stock Exchange of India | India | 1,596,625 | 2,448,610,810 |
6. | Australia Securities Exchange Group | Australia | 1,454,491 | 168,187,700 |
7. | Shenzhen Stock Exchange | China | 1,311,370 | 1,342,918,610 |
8. | Korea Exchange | Korea | 1,091,911 | 4,701,295,466 |
9. | Taiwan Stock Exchange | Taiwan | 818,490 | 380,392,915 |
10. | Singapore Exchange | Singapore | 647,226 | 60,605,072 |
11. | Bursa Malaysia | Malaysia | 408,689 | 22,710,997 |
12. | Indonesia Stock Exchange | Indonesia | 360,388 | 25,919,671 |
13. | The Stock Exchange of Thailand | Thailand | 277,732 | 46,580,382 |
14. | Osaka Securities Exchange | Japan | 271,831 | 190,215,038 |
15. | Philippine Stock Exchange | Philippines | 157,321 | 2,671,294 |
North America | ||||
Rank | Multi-Asset Exchanges | Country | Market Capitalisation (USD Million) | Total Annual Volume |
---|---|---|---|---|
1. | NYSE Euronext (US) |
U.S. | 13,394,082 |
390,922,063 |
2. | NASDAQ OMX | U.S. | 3,889,370 | 2,581,153,190 |
3. | Toronto Stock Exchange | Canada | 2,170,433 | 11,736,010 |
South America | ||||
Rank | Multi-Asset Exchanges | Country | Market Capitalisation (USD Million) | Total Annual Volume |
---|---|---|---|---|
1. | BM&F Bovespa |
Brazil | 1,545,566 |
822,257,449 |
2. | Mexican Stock Exchange | Mexico | 454,345 | 1,020,500 |
3. | Santiago Stock Exchange | Chile | 341,799 | 371,464 |
Europe | ||||
Rank | Multi-Asset Exchanges | Country | Market Capitalisation (USD Million) | Total Annual Volume |
---|---|---|---|---|
1. | London Stock Exchange Group |
United Kingdom | 3,613,064 |
227,669,530 |
2. | NYSE Euronext (Europe) | Netherlands | 2,930,072 | 1,323,897,529 |
3. | Deutsche Börse | Germany | 1,429,719 | 126,225,999 |
4. | SIX Swiss Exchange | Switzerland | 1,229,357 | 34,978,049 |
5. | BME Spanish Exchanges | Spain | 1,171,625 | 111,796,573 |
6. | NASDAQ OMX Nordic Exchange | Various3 | 1,042,154 | 182,895,819 |
7. | MICEX | Russia | 949,149 | 128,179,976 |
8. | Oslo Børs | Norway | 295,288 | 33,168,236 |
9. | Warsaw Stock Exchange | Poland | 190,232 | 27,786,729 |
10. | Wiener Börse | Austria | 126,032 | 5,681,887 |
Middle East | ||||
Rank | Multi-Asset Exchanges | Country | Market Capitalisation (USD Million) | Total Annual Volume |
---|---|---|---|---|
1. | Saudi Stock Market (Tadawul) |
Saudi Arabia | 353,410 |
19,555,466 |
2. | Istanbul Stock Exchange | Turkey | 307,052 | 86,118,476 |
3. | Tel Aviv Stock Exchange | Israel | 227,614 | 98,678,435 |
Source: The Asian Banker
¹At year end 2010
²An aggregate of the number of trades of all financial instruments for 2010
³Consist of exchanges in Finland, Denmark, Sweden, Iceland, Estonia, Latvia, and Lithuania