--> --> -->
| Rank | Custodian Banks | Country | AUC in USD Millions |
|---|---|---|---|
| 1. | The Bank of New York Mellon Corporation |
U.S. |
24,266,267 |
| 2. | Euroclear | Belgium | 19,407,827 |
| 3. | J.P. Morgan | U.S. | 16,032,933 |
| 4. | State Street Corporation | U.S. | 15,794,657 |
| 5. | Citi | U.S. | 12,600,000 |
| 6. | BNP Paribas Securities Services |
France | 6,205,000 |
| 7. | HSBC Securities Services | United Kingdom | 5,600,000 |
| 8. | Mitsubishi UFJ Financial Group | Japan | 4,955,728 |
| 9. | Société Générale Securities Services | France | 4,444,000 |
| 10. | Northern Trust Corporation | U.S. | 4,100,000 |
| 11. | UBS AG |
Switzerland | 3,372,000 |
| 12. | Caisse d'epargne Investor Services (CACEIS) | France | 3,300,000 |
| 13. | RBC Dexia Investor Services | United Kingdom | 2,673,483 |
| 14. | Brown Brothers Harriman & Co. | U.S. | 2,529,290 |
| 15. | Wells Fargo | U.S. | 1,100,000 |
| 16. | Credit Suisse | Switzerland | 1,091,733 |
| 17. | National Australia Bank (NAB) | Australia | 687,000 |
| 18. | SEB Securities Services | Sweden | 682,699 |
| 19. | Pictet & Cie | Switzerland | 394,534 |
| 20. | KAS Bank N.V. | Netherlands |
380,000 |
| 21. | Standard Bank | South Africa | 300,000 |
| 22. | Fifth Third Bank | U.S. | 266,000 (acquired by Northern Trust in June 2011) |
| 23. | Bank of Ireland Securities Services | Ireland | 140,000 |
| 24. | Comerica Bank | U.S. | 79,000 |
Source: The Asian Banker
Values estimated for year end Dec 2010